Can you help us with the website?
Don't worry, it's small text information that helps us evaluate the site or target relevant advertising. More about cookies here.
It will help us greatly if you enable everything. You can only enable the cookies you want. Alternatively, it is possible to disable everything except those strictly necessary for the functioning of the site.
Enter your data in the form, your results are being displayed immediately in the tables below. With this calculator you can easily calculate costs and select a suitable model for your application.
Water softener | Dimensions H x W x D (mm) | Volume of softened water between regenerations (liters) | Days between regenerations (days) | Salt container capacity (kg) | Min. regenerations / salt container | Salt refill frequency (days) | Price without VAT (€) |
---|---|---|---|---|---|---|---|
KS30E-30 | 536 x 270 x 483 | 2143 | 5.4 | 12 | 8 | 43 | 689,04 |
KS30E-60 | 808 x 270 x 483 | 4286 | 10.7 | 25 | 10 | 107 | 718,08 |
KS30I-80 | 808 x 270 x 483 | 6071 | 15.2 | 25 | 8.3 | 126 | 763,57 |
Water softener | Water consumption per regeneration (liters/year) | Number of regenerations(/year) | Max. salt consumption (kg/year) | Salt refill frequency (/year) | Cost of salt (€/year) | Cost of water (€/year) | Sodium added to water(mg/l) |
---|---|---|---|---|---|---|---|
KS30E-30 | 5780 | 68 | 102 | 9 | 81.60000000000001 | 17 | 112 |
KS30E-60 | 4250 | 34 | 85 | 3 | 68 | 12 | 112 |
KS30I-80 | 3480 | 24 | 72 | 3 | 57.6 | 10 | 112 |
Shopping with us
Personal collection of goods
Opening hours
Payment options
Contact
Copyright © 2023 BOLA spol s.r.o.